Assessor’s Parcel Number | 02515104 |
Days on Market | 37 |
Last Modified | August 14th at 9:02am |
Listing Status | Closed |
Price Per Sq. Ft. | $452.77 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Spanish |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1975 |
HOA Dues | $259.00 |
Appliances | Self Cleaning Oven |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | None |
Fireplace | Wood |
Floorspace | 1,588 sq. ft. |
Floor | Wood |
Heating | Natural Gas |
Interior Features | Unfurnished |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Acres | 0.0439 |
Fence | Good Condition |
Lot Size | 1,914 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Single Door |
Patio | Wood |
Roofing | Spanish Tile |
Spa Features | No Permits |
Junior High School | DWYER |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ethan B. Allen Elementary School Public - K-6 |
|
4.4 mi. |
|
Public - 6-8 |
|
0.9 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Gregory Burmeister at Exp Realty Of California, Inc..