Assessor’s Parcel Number | 02514438 |
Days on Market | 81 |
Last Modified | January 22nd at 6:27pm |
Listing Status | Closed |
Price Per Sq. Ft. | $427.65 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Spanish |
Utilities | Cable Available |
Water Source | Public |
Year Built | 1977 |
HOA Dues | $259.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | None |
Fireplace | Living Room |
Floorspace | 1,859 sq. ft. |
Floor | Stone |
Heating | Central Furnace |
Laundry Facilities | In Garage |
Rooms | Loft |
Acres | 0.0426 |
Lot Size | 1,856 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
Patio | Concrete |
Roofing | Spanish Tile |
Junior High School | DWYER |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ethan B. Allen Elementary School Public - K-6 |
|
4.4 mi. |
|
Public - 6-8 |
|
0.9 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Andrew Young at Avm Real Estate.